Inoa Huahana | 1.1mm kemika i hoʻoikaika ʻia i ka uhi aniani 6 iniha no ka pahu uku |
Mea waiwai | aniani AGC 1.1mm |
mānoanoa | 1.1mm |
ʻO ka mānoanoa | 2.5g/cm^3 |
kalakala | ʻeleʻele, uliuli, keʻokeʻo |
Kaʻina Hoʻoikaika | Ka hooikaika kino |
CS | ≥450Mpa |
DOL | 10μm |
Palahalaha | 0.3 |
Heat Conductivity | 200 ℃ |
Ka helu Mohs | ≥7H |
Kinohi | Retangle |
Nui | 6 iniha |
Kapili | paa |
Ka hāʻawi ʻana i ka ʻili | 2D |
Ka lawe ʻana | ≥90% |
Warpage H | ≤0.2 mm (<7″<0.2%*L.>7″<0.3%*L) |
MOQ | 500 pcs |
Hana | ʻO ka uhi ʻana i ka hau/Figured/AF/AR/AG |
Palapala noi | |
Pūnaehana POS; kahua uku; kiosk uku, hōʻike LCD ʻenehana | |
Nā koho | |
AG/AR/AF uhi, ʻokiʻoki i ka nui |
KO MAKOU HANA
KO MAKOU LINE PRODUCTION & WAREHOUSE
Kiʻiʻoniʻoni pale Lamianting - Hoʻopili pulupulu momi - Hoʻopili pepa Kraft
3 ANO O KE KOHO PILI
Hoʻokuʻu aku i ka pahu pahu lāʻau paʻa - Hoʻokuʻu aku i ka pahu pahu pepa
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou