Ua ʻike mākou i ka mea hana. Ke lanakila nei i ka hapa nui o nā palapala hōʻoia koʻikoʻi o kāna mākeke no ka Factory Supply China Switch Cover Glass, Ke kakali nei mākou i ka launa pū ʻana me nā mea kūʻai aku ma waho e pili ana i nā pono like. E ʻoluʻolu e kelepona mai iā mākou no ka ʻike hou aku!
Ua ʻike mākou i ka mea hana. Ke lanakila nei i ka hapa nui o nā palapala hōʻoia koʻikoʻi o kāna mākeke noPāʻani aniani hoʻololi aniani Kina, E hoʻololi i ka pā aniani, ʻO kā mākou mau mea hana kiʻekiʻe, hoʻokele maikaʻi maikaʻi, noiʻi a me ka hiki ke hoʻomohala e hoʻohaʻahaʻa i kā mākou kumukūʻai. ʻAʻole paha ka haʻahaʻa loa ke kumukūʻai a mākou e hāʻawi nei, akā ke hōʻoiaʻiʻo nei mākou he hoʻokūkū paʻa loa! Welina mai e hoʻokaʻaʻike koke iā mākou no ka pilina ʻoihana e hiki mai ana a me ka kūleʻa like!
HOOLAHA HUA
- Hoʻolālā nani me nā hiʻohiʻona wai
- Paʻa ke ahi a me ka pale ʻoi loa
- ʻO ka palahalaha kūpono a me ka maʻalahi
- ʻO ka hōʻoiaʻiʻo o ka lā hāʻawi manawa
- Hoʻokahi a hoʻokahi consulation a alakaʻi ʻoihana
- Hiki ke hoʻopilikino ʻia ke ʻano, ka nui, finsh & hoʻolālā e like me ke noi
- Loaʻa ka Anti-glare/Anti-reflective/Anti-fingerprint/Anti-microbial maanei
- Hoʻopili ʻia nā mea a pau me RoHS III (European Version), RoHS II (China Version), REACH (Current Version)
ʻAno Huahana | ʻO ke aniani aniani hoʻoheheʻe nani no ka hoʻololi ʻana 1/2/3Gang | |||||
Mea Maka | Keʻokeʻo Keʻokeʻo/Lime Soda/Ke aniani hao haʻahaʻa | |||||
Nui | Hiki ke hoʻopilikino ʻia ka nui | |||||
mānoanoa | 0.33-12mm | |||||
ʻO ka hoʻohenehene | ʻO ka hoʻoheheʻe ʻana i ka wela/kemika | |||||
Hana ʻaoʻao | Papa Paʻa (Flat/Pencil/Bevelled/Chamfer Edge Loaʻa) | |||||
Hole | Poe/Square (Loaʻa ka puka ʻole) | |||||
kalakala | ʻEleʻele/Keʻokeʻo/Kālā (a hiki i 7 mau ʻāpana kala) | |||||
Paʻi ʻana | Silkscreen maʻamau/kiʻekiʻe wela Silkscreen | |||||
Ka uhi ʻana | Kūʻē-Glaring | |||||
Anti-Reflective | ||||||
Anti-Fingerprint | ||||||
ʻAi-Scratches | ||||||
Kaʻina Hana Hana | ʻOki-Edge Polish-CNC-Clean-Print-Clean-Inspect-Pack | |||||
Nā hiʻohiʻona | ʻAi-ʻā | |||||
Paʻa wai | ||||||
Anti-fingerprint | ||||||
Kūʻē ahi | ||||||
Kūleʻa kiʻekiʻe ke kaomi | ||||||
Anti-bacterial | ||||||
Hua'ōlelo | Ke aniani uhi hoohihia no ka hoikeike | |||||
Pane aniani hoʻomaʻemaʻe maʻalahi | ||||||
Panel aniani hoʻoheheʻe wai naʻauao |
KA HANA A ME KA HANA
NA LAKOU
Mīkini ʻOki ʻOki | Nui nui: 3660*2440mm |
CNC | Nui nui: 2300*1500mm |
Ka wili ʻana a me ka Chamfering | Nui nui: 2400*1400mm |
Laina Hana 'akomi | Nui nui: 2200*1200mm |
Puhi wela wela | Max. Nui:3500*1600mm |
ʻO ka umu hoʻoheheʻe kemika | Max. Nui: 2000*1200mm |
Laina hoʻolele | Max. Nui: 2400*1400mm |
Laina Umu Maloo | Max. Nui: 3500*1600mm |
Laina Packaging | Max. Nui: 3500*1600mm |
Mīkini Hoʻomaʻemaʻe Aunoa | Max. Nui: 3500*1600mm |
KA HOIKE A ME KA MANAʻO
KO MAKOU HANA
KO MAKOU LINE PRODUCTION & WAREHOUSE
Kiʻiʻoniʻoni pale Lamianting - Hoʻopili pulupulu momi - Hoʻopili pepa Kraft
3 ANO O KE KOHO PILI
Hoʻokuʻu aku i ka pahu pahu lāʻau paʻa - Hoʻokuʻu aku i ka pahu pahu pepa