Loaʻa iā ia kahi helu hōʻaiʻē ʻoihana ʻoihana maikaʻi, mea kūʻai aku ma hope o ke kūʻai aku a me nā mea hana hana hou, ua loaʻa iā mākou i kēia manawa kahi kūlana maikaʻi loa i waena o kā mākou mea kūʻai aku ma ka honua holoʻokoʻa no Wholesale Price China Cut to Size 15inch Industrial Display Front Cover Glass Touch Panel Tempered Glass, E ʻoluʻolu e ʻoluʻolu e kamaʻilio me mākou no ka hui. nd ke manaʻoʻiʻo nei mākou e kaʻana like i ka ʻike hana kālepa maikaʻi loa me kā mākou mea kālepa āpau.
Loaʻa iā ia kahi helu hōʻaiʻē ʻoihana ʻoihana maikaʻi, mea kūʻai aku ma hope o ke kūʻai aku a me nā mea hana hana hou, ua loaʻa iā mākou kahi kūlana maikaʻi loa i waena o kā mākou mea kūʻai aku ma ka honua noAGC uhi aniani, Ianiani Makani Kina, Aloha mākou i kahi manawa e hana ai i ka ʻoihana me ʻoe a manaʻolana e hauʻoli i ka hoʻopili ʻana i nā kikoʻī hou aku o kā mākou huahana. Hiki ke hōʻoia ʻia ka maikaʻi maikaʻi, ke kumukūʻai hoʻokūkū, ka hāʻawi ʻana i ka manawa a me ka lawelawe hilinaʻi. No nā nīnau hou aku e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.
HOOLAHA HUA
– AGC 1.1mm aniani aniani no ka pā paʻi
–Paʻa ke ahi a me ka pale ʻoi loa
–ʻO ka palahalaha kūpono a me ka maʻalahi
–ʻO ka hōʻoiaʻiʻo o ka lā hāʻawi manawa
–Hoʻokahi a hoʻokahi consulation a alakaʻi ʻoihana
–Hiki ke hoʻopilikino ʻia ke ʻano, ka nui, finsh & hoʻolālā e like me ke noi
–Loaʻa ka Anti-glare/Anti-reflective/Anti-fingerprint/Anti-microbial maanei
HOʻOPIʻI ʻia nā mea a pau i hoʻohana ʻia me ka ROHS III (VersION EUROPEAN), ROHS II (VERSION CHINA), REACH (VERSION I kēia manawa)
ʻAno Huahana | ʻO ke aniani kiʻekiʻe 1.1mm i mua o ke aniani pale pale no ka Elevator | |||||
Mea Maka | Keʻokeʻo Keʻokeʻo/Lime Soda/Ke aniani hao haʻahaʻa | |||||
Nui | Hiki ke hoʻopilikino ʻia ka nui | |||||
mānoanoa | 0.33-12mm | |||||
ʻO ka hoʻohenehene | ʻO ka hoʻoheheʻe ʻana i ka wela/kemika | |||||
Hana ʻaoʻao | Papa Paʻa (Flat/Pencil/Bevelled/Chamfer Edge Loaʻa) | |||||
Hole | Poe/Square (Loaʻa ka puka ʻole) | |||||
kalakala | ʻEleʻele/Keʻokeʻo/Kālā (a hiki i 7 mau ʻāpana kala) | |||||
Paʻi ʻana | Silkscreen maʻamau/kiʻekiʻe wela Silkscreen | |||||
Ka uhi ʻana | Kūʻē-Glaring | |||||
Anti-Reflective | ||||||
Anti-Fingerprint | ||||||
ʻAi-Scratches | ||||||
Kaʻina Hana Hana | ʻOki-Edge Polish-CNC-Clean-Print-Clean-Inspect-Pack | |||||
Nā hiʻohiʻona | ʻAi-ʻā | |||||
Paʻa wai | ||||||
Anti-fingerprint | ||||||
Kūʻē ahi | ||||||
Kūleʻa kiʻekiʻe ke kaomi | ||||||
Anti-bacterial | ||||||
Hua'ōlelo | Ke aniani uhi hoohihia no ka hoikeike | |||||
Pane aniani hoʻomaʻemaʻe maʻalahi | ||||||
Panel aniani hoʻoheheʻe wai naʻauao |
KA HANA A ME KA HANA
NA LAKOU
Mīkini ʻOki ʻOki | Nui nui: 3660*2440mm |
CNC | Nui nui: 2300*1500mm |
Ka wili ʻana a me ka Chamfering | Nui nui: 2400*1400mm |
Laina Hana 'akomi | Nui nui: 2200*1200mm |
Puhi wela wela | Max. Nui:3500*1600mm |
ʻO ka umu hoʻoheheʻe kemika | Max. Nui: 2000*1200mm |
Laina hoʻolele | Max. Nui: 2400*1400mm |
Laina Umu Maloo | Max. Nui: 3500*1600mm |
Laina Packaging | Max. Nui: 3500*1600mm |
Mīkini Hoʻomaʻemaʻe Aunoa | Max. Nui: 3500*1600mm |
HANA HANA
KA HOIKE A ME KA MANAʻO
KO MAKOU HANA
KO MAKOU LINE PRODUCTION & WAREHOUSE
Kiʻiʻoniʻoni pale Lamianting - Hoʻopili pulupulu momi - Hoʻopili pepa Kraft
3 ANO O KE KOHO PILI
Hoʻokuʻu aku i ka pahu pahu lāʻau paʻa - Hoʻokuʻu aku i ka pahu pahu pepa