Ingoa Hua | 0.55mm te karaihe uhi whakakaha matū mo te Kaipānui Kāri me te Papapātuhi Pa mo te Mana Uru |
Rauemi | karaihe AGC |
matotoru | 0.5mm |
Kiato | 2.5g/cm^3 |
Tae | Pango, ma, whero |
Tukanga Whakakaha | Te Whakapakari Matū |
CS | ≥450Mpa |
DOL | 10μm |
Papatahi | 0.3 |
Kawenga Wera | 200 ℃ |
Whakatauranga Mohs | ≥7H |
Hanga | Tapawhā |
Rahi | 13 inihi |
Te tuku mata | 2D |
Whakawhitinga | ≥90% |
MOQ | 500pcs |
Ngā āhuatanga | CNC Cut-out slots , 3 Tae tā |
Taupānga | |
Kaipānui Kāri me te Papapātuhi Pa mo te Mana Uru | |
Kōwhiringa | |
AG/AR/AF paninga, tapahia-ki-rahi te ahua |
TATOU WAKARANGA
TA TATOU RANGA WHAKATANGA me te whare putunga
Kiriata whakamarumaru Lamianting — Tarapi miro peara — Tarapi pepa Kraft
3 TE TINO KORERO TAKAI
Kawea atu te kete putea plywood - Kaweake te kete kaata pepa
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou