

MAU OYAMBIRA KWA PRODUCT
- AGC 1.1mm galasi lopsa mtima la zenera logwira
-Kulimbana ndi Flame & super scartch resistant
-Wangwiro flatness ndi kusalala
-Chitsimikizo cha nthawi yake yobweretsera
-Kulimbikitsana kumodzi ndi kuwongolera akatswiri
-Mawonekedwe, kukula, Finsh & kapangidwe akhoza makonda monga pempho
-Anti-glare/Anti-reflective/Anti-fingerprint/Anti-microbial akupezeka pano
ZIPANGIZO ZONSE ZOGWIRITSA NTCHITO ZOGWIRIZANA NDI ROHS III (EUROPEAN VERSION), ROHS II (CHINA VERSION), REACH (CURRENT VERSION)
| Mtundu wa Zamalonda | Galasi Yapamwamba Yapamwamba ya 1.1mm Yoteteza Galasi Yotentha ya Elevator | |||||
| Zopangira | Crystal White/Soda Lime/Low Iron Glass | |||||
| Kukula | Kukula kungakhale makonda | |||||
| Makulidwe | 0.33-12 mm | |||||
| Kutentha | Kutentha kwamafuta / Kutentha kwa Chemical | |||||
| M'mphepete | Lathyathyathya Ground (Flat/Pencil/Bevelled/Chamfer Edge zilipo) | |||||
| Bowo | Round/Square (bowo losakhazikika likupezeka) | |||||
| Mtundu | Wakuda/Woyera/Siliva (mpaka mitundu 7 yamitundu) | |||||
| Njira Yosindikizira | Silkscreen Wamba/Kutentha Kwambiri Silkscreen | |||||
| Kupaka | Anti-Glaring | |||||
| Anti-Reflective | ||||||
| Anti-Fingerprint | ||||||
| Anti-Scratches | ||||||
| Njira Yopanga | Cut-Edge Polish-CNC-Clean-Print-Clean-Inspect-Pack | |||||
| Mawonekedwe | Anti-scratches | |||||
| Chosalowa madzi | ||||||
| Anti-zala | ||||||
| Anti-moto | ||||||
| High-pressure scratch kugonjetsedwa | ||||||
| Anti-bacterial | ||||||
| Mawu osakira | Galasi Yophimba Yotentha Yowonetsera | |||||
| Easy Clean-up Glass Panel | ||||||
| Intelligent Waterproof Tempered Glass Panel | ||||||
M'mphepete & ANGLE NTCHITO

ZAMBIRI ZOTHANDIZA
| Makina Odzicheka okha | kukula: 3660 * 2440 mm |
| CNC | kukula: 2300 * 1500mm |
| Kugaya M'mphepete & Chamfering | kukula: 2400 * 1400mm |
| Automatic Production Line | kukula: 2200 * 1200 mm |
| Ng'anjo ya Thermal Tempered | Max. Kukula: 3500 * 1600mm |
| Chemical Tempered Oven | Max. Kukula: 2000 * 1200mm |
| Coating Line | Max. Kukula: 2400 * 1400mm |
| Dry Oven Line | Max. Kukula: 3500 * 1600mm |
| Packaging Line | Max. Kukula: 3500 * 1600mm |
| Makina Odzitchinjiriza Odzitchinjiriza | Max. Kukula: 3500 * 1600mm |

MAWU OWONA NTCHITO
KUCHENJERA KWA MAKASISIYA NDIPONSO MAFUNSO

Fakitale YATHU
LINE YATHU YOPHUNZITSIRA NDI WOGOLOLA


Lamianting zoteteza filimu - Pearl thonje kulongedza katundu - Kraft pepala kulongedza katundu
3 KUSANKHA KWAKUTITSA

Tumizani mapaketi a plywood - Tumizani makatoni amapepala






